2026-09-14
Comments: 17
Thereโs nothing like the US Open to officially close out summer in NYC and I had the opportunity of going back last week! ๐พโจ Itโs one of my
NYC- and Hamptons-based mother of three sharing fashion, travel, family life, and brand experiences through primarily video content. Her posts include family outings, event coverage, product showcases, personal stories, and media collaborations.
Lifestyle mom creator
Based on 24 posts
Mom Influencers
| Account type | Creator |
| Visibility | Public |
| Country | United States |
| Joined | March 2012 |
| Links | https://coreli.ai/strollerinthecity https://open.substack.com/pub/briannemanz https://bit.ly/sixflags_strollerinthecity https://shopmy.us/collections/6340156 https://www.kaptest.com/sat/courses/sat-prep-in-person?utm_source=influencer&utm_medium=social&utm_campaign=hs&utm_content=strollerinthecity |
| Public email | brianne@strollerinthecity.com |
| Contact method | CALL |
| Average likes | 3.5K |
| Median likes | 3.2K |
| Average comments | 61.14 |
| Median comments | 39 |
| Sample size | 22 posts |
Album
Album
Video
Album
Video
Video
Video
Album
Album
Video
Video
Video
Album
Video
Album
Video
Video
Album
Album
Video
Video
Video
Video
Album
Analysis based on 24 available posts.
Last snapshot taken: September 15, 2026